Skip to main content

Natick - Local Town Pages

Real Estate Corner

The 3-bed, 2-bath 2,188-square-foot house at 20 Stratford Road in Natick recently sold for $1.1 million. Image credit: zillow.com

 


Date Natick Amount
12/16/2024 4 Nancy Road $840,000
12/13/2024 8 Hartford Street $1,150,000
12/10/2024 5 Broads Avenue $690,000
12/09/2024 10 Nouvelle Way #S613 $910,000
12/06/2024 8 Millbrook Road $724,000
12/05/2024 5 Flynn Street $731,000
12/03/2024 301 Eliot Street $785,000
12/02/2024 49 Village Brook Lane #11 $315,000
12/02/2024 125 Manor Avenue $2,350,000
11/27/2024 31 Evergreen Road $700,000
11/26/2024 35 Curve Street $758,000
11/25/2024 32 Walden Drive #19 $350,000
11/25/2024 1 Harding Road $614,000
11/25/2024 83 Kendall Lane $770,000
11/25/2024 68 Pond Street $1,130,000
11/22/2024 14 Blossom Circle $1,320,000
11/22/2024 9 Sherwood Road $1,340,000
11/21/2024 75 Cottage Street $650,000
11/19/2024 20 Stratford Road $1,100,000
11/19/2024 4 Malden Street $1,340,000
11/19/2024 15 Florence Street #1 $650,000
Source: zillow.com   Compiled: Local Town Pages