Real Estate Corner
The 4-bed, 2-bath 1,715 square foot house at 15 Centre Street in Natick recently sold for $794,000. Image credit: www.zillow.com
Recent Home Sales
Date Natick Amount
03/04/2024 8 Mill St. $680,000
03/04/2024 9 Silver Hill Ln. #15 $421,000
03/01/2024 15 Morgan Dr. #402 $660,000
02/29/2024 6 Clifton Rd. $775,000
02/29/2024 71 Lake Shore Rd. $740,000
02/28/2024 60 S Main St. $662,000
02/27/2024 15 Peterson Rd. $1.88 mil
02/23/2024 9 Village Rock Ln. #2 $315,000
02/22/2024 15 Centre St. $794,000
02/21/2024 83 Eliot St. $625,000
02/20/2024 16 Edgewood Ave. $1.55 mil
02/20/2024 6 Walden Dr. #12 $350,000
Source: www.zillow.com / Compiled by Local Town Pages