Skip to main content

Natick - Local Town Pages

Real Estate Corner

The house at 41 E Central Street in Natick recently sold for $1,625,000. Image credit: www.zillow.com

Recent Home Sales
Date Natick Amount
06/16/2023 34 Silver Hill Lane #12 $300,000
06/15/2023 6 Woodbury Lane $1.85 mil
06/15/2023 40 Stratford Road $1.74 mil
06/15/2023 17 Emerson Street $695,000
06/15/2023 17 Greenleaf Road $695,000
06/14/2023 259 Bacon Street $630,000
06/14/2023 95 S Main Street $830,000
06/13/2023 17 Walden Drive #6 $430,000
06/13/2023 23 Village Rock Lane #19 $308,000
06/13/2023 12 S Lincoln Street $1.40 mil
06/12/2023 15 University Drive $837,000
06/12/2023 10 Marston Lane $1.55 mil
06/09/2023 5 Lakeside Avenue $805,000
06/09/2023 14 Greenleaf Road $777,500
06/09/2023 22 Eastleigh Lane $1.58 mil
06/07/2023 70 Oakland Street Ext. $942,000
06/06/2023 9 Morgan Drive #303 $650,000
06/06/2023 11 Morgan Drive #402 $595,000
06/02/2023 29 Arbor Circle $1.32 mil
06/02/2023 12 Broads Avenue $862,000
06/02/2023 158 Cottage Street $1.43 mil
06/01/2023 32 Circular Avenue $615,000
05/31/2023 1 Hill Street $589,900
05/31/2023 11 Lakewood Road $1.35 mil
05/31/2023 180 Boden Lane $605,000
05/31/2023 40 Nouvelle Way #T834 $655,000
05/31/2023 8 Coleman Court $959,000
05/31/2023 23 Vesta Road $1.28 mil
05/30/2023 43 Franconia Avenue $1.75 mil
05/30/2023 10 Willow Street $499,900
05/26/2023 255 Speen Street $675,000
05/25/2023 2 Lacosta Drive $915,000
05/25/2023 41 E Central Street $1.63 mil
05/25/2023 6 Post Oak Lane $390,000
05/23/2023 3 Arrow Path $2.21 mil
05/22/2023 7 Tournament Road $640,000
05/19/2023 3 Fairway Circle $600,000
05/19/2023 2 Fairway Avenue $595,000
05/19/2023 9 Village Way #17 $305,000
05/19/2023 318 Eliot St (1.07 acres) $330,000
05/18/2023 15 Perry Road $615,000

Source: www.zillow.com / Compiled by Local Town Pages