Real Estate Corner
Recent Home Sales
Date Natick Amount
10/19/2022 12 E Evergreen Road $1.26 mil
10/18/2022 7 Joshua Path $1.18 mil
10/18/2022 380 Winter Street $1.85 mil
10/14/2022 30 Village Hill Lane $345,000
10/14/2022 7-7B Adams Street, #2 $786,750
10/14/2022 11 Russell Circle $730,000
10/14/2022 16 Sheffield Road $1.05 mil
10/14/2022 7 Thoreau Court, #9 $350,000
10/13/2022 9 Fisher Street $1.08 mil
10/13/2022 12 Elwin Road $1.38 mil
10/13/2022 40 Pond Street $710,000
10/11/2022 51 School Street Ext $712,500
10/11/2022 3 Village Rock Lane $265,000
10/07/2022 11 Maine Avenue $600,000
10/06/2022 59 Lakeview Avenue $712,500
10/06/2022 59 Lakeview Avenue $660,000
10/06/2022 13 Village Way, #18 $260,000
10/04/2022 13 Walden Drive, #8 $285,000
09/30/2022 59 Park Avenue $660,000
09/30/2022 48 Silver Hill Lane, #20 $284,000
09/30/2022 8 Mill Street $530,000
09/29/2022 48 Washington Street $680,800
09/29/2022 10 Lamplight Circle $1.16 mil
09/29/2022 9 University Drive $663,000
09/29/2022 5 Rockland Terrace $950,000
09/29/2022 48 Washington Avenue $680,800
09/28/2022 8 Westfield Road $565,000
09/27/2022 142 Walnut Street $619,000
09/26/2022 18 Algonquian Drive $1.40 mil
09/23/2022 4 Home Avenue $775,000
09/23/2022 41 Charles Street $560,000
09/23/2022 18 Richmond Road $1.02 mil
09/22/2022 291 Bacon Street $1.52 mil
09/22/2022 36 Burning Tree Road $650,000
09/22/2022 3 Moccasin Path $1.28 mil
09/20/2022 32 Walden Drive, #14 $375,000
09/19/2022 40 Nouvelle Way, #N147 $492,000
Source: www.zillow.com / Compiled by Local Town Pages